The H3D® T400 was developed as a solution for the identification and localization of gamma-ray sources in punishing environments. Integrate this rugged instrument into your applications with mount points and simple electrical connection. Also available in a shielded option.
Features
Integration With
Model |
Resolution (% FWHM @ 662keV) |
Spectrometer Range (keV) |
Imaging Range (keV) |
Collimator (" Tungsten) |
CZT Volume (cm3) |
Weight (lbs.) |
Battery Life (hrs.) |
IP Rating |
Temperature Rating (°F) |
Startup Time (minutes) |
User Interface |
Spec Sheet |
T410 | T410+ | T400S | T400S+ | T410P | T410P+ | T410SP | T410SP+ |
<1.1 | <0.8 | <1.1 | <0.8 | <1.1 | <0.8 | <1.1 | <0.8 |
50 to 3000 | 50 to 3000 | 50 to 3000 | 50 to 3000 | 50 to 3000 | 50 to 3000 | 50 to 3000 | 50 to 3000 |
50 to 3000 | 50 to 3000 | N/A | N/A | 50 to 3000 | 50 to 3000 | N/A | N/A |
N/A | N/A | N/A | N/A | 3/16 | 3/16 | 3/16 | 3/16 |
>19 | >19 | >19 | >19 | >19 | >19 | >19 | >19 |
8.7 | 8.7 | 8.7 | 8.7 | 10.9 | 10.9 | 10.9 | 10.9 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
-40 to 122 | -40 to 122 | -40 to 122 | -40 to 122 | -40 to 122 | -40 to 122 | -40 to 122 | -40 to 122 |
<1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
Webpage/API | Webpage/API | Webpage/API | Webpage/API | Webpage/API | Webpage/API | Webpage/API | Webpage/API |
Contact us for more information, a demo, or quotation.