Track real-time isotopic trends in industrial environments with the H3D® S100. The S100 can be used as a mounted spectrometer with dashboard software to see isotopic trends or as a portable spectrometer with tablet interface.
Features
Applications
| Model |
| Resolution (% FWHM @ 662keV) |
| Spectrometer Range (keV) |
| Imaging Range (keV) |
| Collimator (" Tungsten) |
| CZT Volume (cm3) |
| Weight (lbs.) |
| Battery Life (hrs.) |
| IP Rating |
| Temperature Rating (°F) |
| Startup Time (minutes) |
| User Interface |
| Spec Sheet |
| S100 | S100+ | S100x | S400 | S400+ | S400x |
| <1.1 | <0.8 | <1.1 | <1.1 | <0.8 | <1.1 |
| 50 to 3000 | 50 to 3000 | 50 to 9000 | 50 to 3000 | 50 to 3000 | 50 to 9000 |
| N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A |
| >4.5 | >4.5 | >4.5 | >19 | >19 | >19 |
| 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 |
| >2 | >2 | >2 | >2 | >2 | >2 |
| IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| -4 to 122 | -4 to 122 | -4 to 122 | -4 to 122 | -4 to 122 | -4 to 122 |
| <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
| Tablet / Webpage | Tablet / Webpage | Tablet / Webpage | Tablet / Webpage | Tablet / Webpage | Tablet / Webpage |
Contact us for more information, a demo, or quotation.